Submissions
Submissions and comments received for the review of the serious violent offences (SVO) scheme in the Penalties and Sentences Act 1992.
Submissions listed as ‘not published’ have been withheld from publication for privacy or legal reasons.
| Submission provided by |
---|
1. | Public Advocate (PDF, 256.6 KB) |
2. | Australian Lawyers Alliance (PDF, 365.7 KB) |
3. | Centre Against Sexual Violence (PDF, 976.4 KB) |
4. | Fighters against Child Abuse Australia (PDF, 339.1 KB) |
5. | Aged and Disability Advocacy Australia (PDF, 373.4 KB) |
6. | DVConnect (PDF, 737.3 KB) |
7. | Full Stop Australia (PDF, 318.6 KB) |
8. |
Not published
|
9. | Queensland Network of Alcohol and Other Drug Agencies (QNADA) (PDF, 1.5 MB) |
10. | Knowmore (PDF, 554.3 KB) |
11. | Sisters Inside (PDF, 591.4 KB) |
12. | Queensland Law Society (PDF, 3.7 MB) |
13.. | Legal Aid Queensland (PDF, 529.7 KB) |
14. | Parole Board Queensland (PDF, 428.6 KB) |
15. | Royal Australian and New Zealand College of Psychiatrists (RANZCP) (PDF, 1.4 MB) |
16. |
Not published
|
17. | Queensland Sexual Assault Network (QSAN) (PDF, 325.8 KB) |
18. | Gold Coast Centre against Sexual Violence (PDF, 193.2 KB) |
19. | Queensland Homicide Victim Support Group (PDF, 143.5 KB) |
20. | The Aboriginal and Torres Strait Islander Legal Service (Qld) Limited (ATSILS) (PDF, 244.0 KB) |